FINANCIAL PERFORMANCE OF PAST SIX YEARS

(Rs in Lakhs)

SI. NO Description YEAR 2020-2021 YEAR 2021-2022 YEAR 2022-2023 YEAR 2023-2024 YEAR 2024-2025 Year 2025-2026
1 A-CLASS MEMBERS 15,122 16,853 18,481 19,968  21,390 22,448
2 SHARE CAPITAL 549.76 576.59 616.01 671.65  744.72 769.55
3 DEPOSIT 9431.57 10279.21 11223.52 13110.20  165.39 20012.11
4 WORKING CAPITAL 10680.01 11625.41 13060.58 14985.14  19167.21 22900.13
5 NET PROFIT 115.69 72.21 101.07 109.67  67.68 114.82

To download below annual reports click on download link

 

SI . No Reports Dowload Links
1.  Annual Report 2021-22 Download
2.  Annual Report 2022-23 Download
3. Annual Report 2023-24 Download
4. Annual Report 2024-25 Download
5. Annual Report 2025-26 Download

 

Please download the required forms, print them, fill in the requisite information and submit the completed application forms at our Office

SI . No Reports Dowload Links
1. Application form for opening savings bank account Download
2. Application form for Share Account Download

All the above documents need Adobe Reader installed on your computer. If already not installed please click the link below to go to the download page of Adobe Reader and install it for free.