FINANCIAL PERFORMANCE OF PASST FIVE YEARS
(Rs in Lakhs)
| SI. NO | Description | YEAR 2020-2021 | YEAR 2021-2022 | YEAR 2022-2023 | YEAR 2023-2024 | YEAR 2024-2025 |
|---|---|---|---|---|---|---|
| 1 | A-CLASS MEMBERS | 15,122 | 16,853 | 18,481 | 19,968 | 21,390 |
| 2 | SHARE CAPITAL | 549.76 | 576.59 | 616.01 | 671.65 | 744.72 |
| 3 | DEPOSIT | 9431.57 | 10279.21 | 11223.52 | 13110.20 | 165.39 |
| 4 | WORKING CAPITAL | 10680.01 | 11625.41 | 13060.58 | 14985.14 | 19167.21 |
| 5 | NET PROFIT | 115.69 | 72.21 | 101.07 | 109.67 | 67.68 |
To download below financial reports click on download link
| SI . No | Reports | Dowload Links |
|---|---|---|
| 1. | Balance Sheet 2022 | Download |
| 2. | Balance Sheet 2023 | Download |
Please download the required forms, print them, fill in the requisite information and submit the completed application forms at our Office
| SI . No | Reports | Dowload Links |
|---|---|---|
| 1. | Application form for opening savings bank account | Download |
| 2. | Application form for Share Account | Download |
All the above documents need Adobe Reader installed on your computer. If already not installed please click the link below to go to the download page of Adobe Reader and install it for free.